<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: The 3 Pieces Of The Social Media Puzzle, Can You Work It?</title>
	<atom:link href="http://noteasytoforget.com/2010/03/the-3-pieces-of-the-social-media-puzzle-can-you-work-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://noteasytoforget.com/2010/03/the-3-pieces-of-the-social-media-puzzle-can-you-work-it/</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 10:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: James Ball</title>
		<link>http://noteasytoforget.com/2010/03/the-3-pieces-of-the-social-media-puzzle-can-you-work-it/comment-page-1/#comment-34489</link>
		<dc:creator>James Ball</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://noteasytoforget.com/?p=1621#comment-34489</guid>
		<description>Thank you for your comment Cristina, I&#039;m glad that you like it and I appreciate you sharing it! </description>
		<content:encoded><![CDATA[<p>Thank you for your comment Cristina, I&#039;m glad that you like it and I appreciate you sharing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina</title>
		<link>http://noteasytoforget.com/2010/03/the-3-pieces-of-the-social-media-puzzle-can-you-work-it/comment-page-1/#comment-34250</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://noteasytoforget.com/?p=1621#comment-34250</guid>
		<description>This is a great complement to the webinar you taught James, I&#039;m going to publish on my Fan Page. Very easy to understand and right to the point. Thanks. </description>
		<content:encoded><![CDATA[<p>This is a great complement to the webinar you taught James, I&#039;m going to publish on my Fan Page. Very easy to understand and right to the point. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Ball</title>
		<link>http://noteasytoforget.com/2010/03/the-3-pieces-of-the-social-media-puzzle-can-you-work-it/comment-page-1/#comment-31199</link>
		<dc:creator>James Ball</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://noteasytoforget.com/?p=1621#comment-31199</guid>
		<description>I&#039;m glad that you liked it Kathy! I really did want to make this a &quot;simple&quot; thing, so I thought about the cartoon option. I&#039;m pleased with how it turned out and will likely use it more often now. Loved your &quot;square peg...&quot; remark! Thanks so much for your comment today. I always appreciate your input when you stop in! </description>
		<content:encoded><![CDATA[<p>I&#039;m glad that you liked it Kathy! I really did want to make this a &quot;simple&quot; thing, so I thought about the cartoon option. I&#039;m pleased with how it turned out and will likely use it more often now. Loved your &quot;square peg&#8230;&quot; remark! Thanks so much for your comment today. I always appreciate your input when you stop in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @kdrewien</title>
		<link>http://noteasytoforget.com/2010/03/the-3-pieces-of-the-social-media-puzzle-can-you-work-it/comment-page-1/#comment-31159</link>
		<dc:creator>@kdrewien</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://noteasytoforget.com/?p=1621#comment-31159</guid>
		<description>I love this post, James. What a fun way to display the basic concepts. I was looking for an image of a square peg in a round hole under marketing. </description>
		<content:encoded><![CDATA[<p>I love this post, James. What a fun way to display the basic concepts. I was looking for an image of a square peg in a round hole under marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Ball</title>
		<link>http://noteasytoforget.com/2010/03/the-3-pieces-of-the-social-media-puzzle-can-you-work-it/comment-page-1/#comment-29241</link>
		<dc:creator>James Ball</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://noteasytoforget.com/?p=1621#comment-29241</guid>
		<description>.Good morning Chris! The numbers are important, just not the MOST important thing. Everyone wants to reach the largest audience possible! Businesses that are new to social media use the numbers as a metric, and rightly so, it does play into the whole story and benchmarks do need to be set. I agree that if one were to become obsessed with the numbers it would be an impossible circle to tend to, and much would be missed in the chasing. Thanks for taking the time to leave me a comment today! </description>
		<content:encoded><![CDATA[<p>.Good morning Chris! The numbers are important, just not the MOST important thing. Everyone wants to reach the largest audience possible! Businesses that are new to social media use the numbers as a metric, and rightly so, it does play into the whole story and benchmarks do need to be set. I agree that if one were to become obsessed with the numbers it would be an impossible circle to tend to, and much would be missed in the chasing. Thanks for taking the time to leave me a comment today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @thechrisjordan</title>
		<link>http://noteasytoforget.com/2010/03/the-3-pieces-of-the-social-media-puzzle-can-you-work-it/comment-page-1/#comment-29140</link>
		<dc:creator>@thechrisjordan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://noteasytoforget.com/?p=1621#comment-29140</guid>
		<description>I think the frustration for many people comes from them getting too caught up in the numbers. I&#039;m guilty myself at times. We understand that the true benefit of social media comes from connecting and forming relationships, yet we play the numbers game at the same time. I&#039;ve recently learned to just slow down the pace. As the cliche goes - this is a marathon, not a sprint. We have to realize that while social media can speed up the relationship building process. So with that said... maybe the cliche could be that social media is a half-marathon, not a marathon... </description>
		<content:encoded><![CDATA[<p>I think the frustration for many people comes from them getting too caught up in the numbers. I&#039;m guilty myself at times. We understand that the true benefit of social media comes from connecting and forming relationships, yet we play the numbers game at the same time. I&#039;ve recently learned to just slow down the pace. As the cliche goes &#8211; this is a marathon, not a sprint. We have to realize that while social media can speed up the relationship building process. So with that said&#8230; maybe the cliche could be that social media is a half-marathon, not a marathon&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

